Meetings & Occasions
Floor Plans & Capacity Charts
Seating Styles
|
Banquet
|
Classroom
|
U-Shape
|
Theatre
|
Board Room
|
Hollow Square
|
Dimensions and Capacities
| Salons A & B | Salons A or B | Salon 200 | Boardroom 300 | |
| Rate | $250 | $150 | $200 | $175 |
| Sq. Feet | 1480 | 740 | 990 | 420 |
| Theatre | 120 | 60 | 100 | n/a |
| Board Room | n/a | 30 | 30 | 12 |
| U-Shape | 65 | 30 | 30 | n/a |
| Hollow Square | 70 | 45 | 45 | n/a |
| Classroom | 60 | 40 | 40 | n/a |
| Banquet | 100 | 50 | 75 | n/a |
Audio/Visual Equipment
Daily Rental Rates
| TV/VCR | $75.00 |
| LCD Projector | $100.00 |
| Polycom Conference Phone | $75.00 |
| PA & Microphone | $65.00 |
| Overhead Projector | $40.00 |
| Extra Flip Chart (over 2) | $5.00 |
| Extra Flip Chart (over 5) | $15.00 |
| Audio Connector | $15.00 |
Note pads & pens, flip charts (2) & markers, projection screen, power bar/extension cords, and podium are available, complimentary, upon request.

